Parts by Type

print This page

End Yokes

Filters: BRAND = PTI, THRU HOLE = 1.500,
PART NUMBER SERIES SPLINE COUNT SPLINE DIA. HUB DIA. THRU HOLE C/L TO END STYLE DIFF MODEL NOTES VEHICLE CLASS BRAND
2604-10 7260 10 1.188 1.875 1.500 3.350 BS Chrysler 8.75 LD PTI
2904-10 7290 10 1.188 1.875 1.500 3.375 BS Chrysler 8.75 LD PTI
3104-10 1310 10 1.125 1.552 1.500 3.000 BS Dana 44 LD PTI
2604-10B 7260 10 1.188 1.875 1.500 3.350 UB Chrysler 8.75 Billet steel, includes u-bolts and spacer (if required) LD PTI
2904-10B 7290 10 1.188 1.875 1.500 3.375 UB Chrysler 8.75 Billet steel, includes u-bolts and spacer (if required) LD PTI
3504-10B 1350 10 1.188 1.875 1.500 3.375 UB Chrysler 8.75 Billet steel, includes u-bolts and spacer (if required) LD PTI
3504-101 1350 10 1.375 1.750 1.500 3.188 UB LD PTI
3104-01 1310 23 1.031 1.552 1.500 3.000 BS Dana 28 Slinger 41498 LD PTI
3104-242 1310 24 1.250 1.876 1.500 3.000 UB Used at differential end on 07+ Jeep JK. LD PTI
3504-243 1350 24 1.250 1.876 1.500 3.000 UB Used at differential end on 07+ Jeep JK. LD PTI
3104-25 1310 25 1.085 1.521 1.500 2.875 UB GM 8.2 LD PTI
3104-03 1310 26 1.146 1.552 1.500 3.000 BS Dana 30, 44, 50 LD PTI
3304-01 1330 26 1.146 1.552 1.500 3.000 BS Dana 44 LD PTI
3504-06 1350 26 1.146 1.552 1.500 3.000 BS Dana 44 3-70-28X STRAP LD PTI
3104-26CV 1310 26 1.146 1.552 1.500 3.000 CV LD PTI
3304-261 1330 26 1.146 1.552 1.500 3.750 BS Dana 44 03-06 Jeep Rubicon, 2-4-7791-1, no counterbore on splines LD PTI
3104-262CV 1310 26 1.146 1.614 1.500 3.000 CV DODGE/JEEP FRONT TC CV Conversion Yoke, Splines counterbored on bottom, Includes hub sleeve LD PTI
3304-263 1330 26 1.146 1.552 1.500 3.750 BS N/A 3153-302, 3153-252, 3153-254, 1.125 splines, 6mm counterbore on splines, 1" hub length LD PTI
3104-261CV 1310 26 1.146 1.453 1.500 3.000 CV 0 CV style midship end yoke used to bolt up a open socket style CV head to a center section. LD PTI
3104-268 1310 26 1.146 1.552 1.500 3.000 UB Dana 30, 44 takes 2-94-58X U-bolt kit, forged LD PTI
3504-260 1350 26 1.146 1.552 1.500 3.750 BS 3153-302, 3153-252, 3153-254, 1.125 splines 3-70-28X STRAP LD PTI
4104-291 1410 29 1.276 1.710 1.500 3.200 BS LD PTI
2604-29 7260 29 1.263 1.875 1.500 3.188 BS Chrysler 8.75, 9.25 LD PTI
2904-60 7290 29 1.276 1.875 1.500 3.359 BS Dana 60, 70 LD PTI
3104-29 1310 29 1.276 1.875 1.500 2.938 BS Dana 60, 70 LD PTI
3304-29 1330 29 1.276 1.875 1.500 2.938 BS Dana 60, 70 LD PTI
3504-01 1350 29 1.276 1.875 1.500 3.000 BS Dana 60, 70 LD PTI
4104-01 1410 29 1.276 1.875 1.500 3.188 BS Dana 60, 70 LD PTI
2904-29 7290 29 1.263 1.875 1.500 3.180 BS Chrysler 9.25 2970-29 LD PTI
3304-291 1330 29 1.276 1.750 1.500 3.188 BS Mates with stub 3153-291 and 3153-292 (use 16-74-101 nut)
LD PTI
3504-60 1350 29 1.276 1.875 1.500 3.375 UB Dana 60 LD PTI
3504-291 1350 29 1.276 1.710 1.500 3.188 BS Mates with stub 3153-291 and 3153-292
(use 16-74-101 nut)
LD PTI
3504-60B 1350 29 1.276 1.875 1.500 3.375 UB Dana 60 Billet steel, includes u-bolts and pinion nut LD PTI
2904-291 7290 29 1.263 1.875 1.500 3.180 UB Mopar 8.75 uses 2-94-58X u-bolt kit, forged LD PTI
3104-291 1310 29 1.276 1.875 1.500 3.000 UB Dana 44, 60 takes 2-94-58X u-bolt kit, forged LD PTI
3504-293 1350 29 1.276 1.875 1.500 3.000 UB Dana 44, 60, 70 takes 3-94-18X u-bolt kit, 1.900 clearance for nut, forged LD PTI
3504-292 1350 29 1.263 1.875 1.500 3.000 UB Mopar 8.75, 9.25 takes 3-94-18X u-bolt kit, 1.650" clearance for nut, forged LD PTI